ZNZ SoCal Koi Show Results
Koi Show awards and class results.
Major Awards
| Award | Fish ID | Variety | Size | Owner | Tank |
|---|---|---|---|---|---|
| Grand Champion | 311 | Showa | Size 8 | Andy Woo | 4 |
| Grand Champion B | 312 | Hikari Mujimono | Size 9 | Andy Woo | 3 |
| Reserve Grand Champion | 339 | Kohaku | Size 8 | Harry Suhendra | 11 |
| Reserve Grand Champion B | 374 | Goshiki-Koromo | Size 7 | Jeff Fleischer | 9 |
| Mature Champion | 341 | Kohaku | Size 7 | Harry Suhendra | 12 |
| Mature Champion B | 372 | Bekko | Size 7 | Jeff Fleischer | 9 |
| Adult Champion | 360 | Kohaku | Size 6 | Vinh Tran | 29 |
| Adult Champion B | 370 | Bekko | Size 6 | Low Chitbankgonsyr | 37 |
| Young Champion | 348 | Kohaku | Size 4 | Natalie & Nic Boero | 25 |
| Young Champion B | 351 | Hikari Utsurimono | Size 4 | Alden Turiano | 18 |
| Baby Champion | 297 | Sanke | Size 2 | Steven Co | 7 |
| Baby Champion B | 350 | Hikari Utsurimono | Size 1 | Alden Turiano | 17 |
Special Awards
| Award | Fish ID | Variety | Size | Owner | Tank |
|---|---|---|---|---|---|
| Central California Koi Society | 327 | Gin Rin B | Size 4 | Rowel Abella | 32 |
| Rocky Mountain Koi Club | 282 | Goshiki-Koromo | Size 4 | Noah Rakoski | 41 |
| Sakura Award | 306 | Goshiki-Koromo | Size 6 | Steven Co | 7 |
| ZNA Northwest | 346 | Kawarimono | Size 3 | Woody Aplanal | 27 |
| President’s Award | 372 | Bekko | Size 7 | Jeff Fleischer | 9 |
| Tsubaki Award | 294 | Goshiki-Koromo | Size 7 | Steven Co | 8 |
| Botan Award | 275 | Hikari Mujimono | Size 7 | Noah Rakoski | 39 |
| ZNA Judges | 314 | Showa | Size 7 | Alvin Au | 1 |
| ZNA Nor Cal | 243 | Sanke | Size 7 | Walter Hackett | 48 |
| Miyabi Award | 243 | Sanke | Size 7 | Walter Hackett | 48 |
| Seaside Aquatics | 329 | Mujimono | Size 9 | Tim Pham | 26 |
Best in Size Awards
| Award | Fish ID | Variety | Owner |
|---|---|---|---|
| Best in Size 1 | 375 | Kohaku | Low Chitbankgonsyr |
| Best in Size 1 B | 305 | Goshiki-Koromo | Steven Co |
| Best in Size 2 | 377 | Kohaku | Low Chitbankgonsyr |
| Best in Size 2 B | 383 | Goshiki-Koromo | Low Chitbankgonsyr |
| Best in Size 3 | 371 | Kohaku | Jeff Fleischer |
| Best in Size 3 B | 384 | Goshiki-Koromo | Low Chitbankgonsyr |
| Best in Size 4 | 237 | Showa | Erwin Santos |
| Best in Size 4 B | 373 | Goshiki-Koromo | Jeff Fleischer |
| Best in Size 5 | 308 | Sanke | Ray Horne |
| Best in Size 5 B | 240 | Hikari Moyomono | Erwin Santos |
| Best in Size 6 | 309 | Sanke | Ray Horne |
| Best in Size 6 B | 274 | Goshiki-Koromo | Noah Rakoski |
| Best in Size 7 | 330 | Showa | Dung Nguyen |
| Best in Size 7 B | 355 | Kawarimono | Junichi Kayano |
| Best in Size 8 | 340 | Kohaku | Harry Suhendra |
| Best in Size 8 B | 385 | Hikari Mujimono | Low Chitbankgonsyr |
| Best in Size 9 | 386 | Sanke | Herbert Fritch |
| Best in Size 9 B | 329 | Mujimono | Tim Pham |
Class Results
| Variety | Size 1 | Size 2 | Size 3 | Size 4 | Size 5 | Size 6 | Size 7 | Size 8 | Size 9 |
|---|---|---|---|---|---|---|---|---|---|
| Kohaku | Low Chitbankgonsyr Mark Vo 286 |
Alan Stein 333 Vincent Chang 253 Bonnie Glefke 234 |
Vincent Chang 254 Vincent Chang 255 |
Rowel Abella 323 Steven Co 291 Vincent Chang 244 Richard Franklin 356 |
Bonnie Glefke 249 Richard Franklin 357 |
Bonnie Glefke 235 Ray Horne 307 |
Walter Hackett 241 Low Chitbankgonsyr Herbert Fritch 387 |
Alvin Au 313 | Alvin Au 398 |
| Sanke | Low Chitbankgonsyr Rowel Abella 324 |
Noah Rakoski 277 Vincent Chang 256 Tim Pham 264 Brenton Love 265 |
Vincent Chang 257 Erwin Santos 394 Alden Turiano 397 Brenton Love 266 |
Tim Pham 328 Rowel Abella 325 |
Vincent Chang 245 | Walter Hackett 242 | Walter Hackett 243 Vinh Tran 361 Low Chitbankgonsyr |
Scotty Yee 232 Herbert Fritch 252 Herbert Fritch 389 |
|
| Showa | Steven Co 299 Low Chitbankgonsyr Steven Co 298 |
Steven Co 301 Vincent Chang 258 Steven Co 300 |
Low Chitbankgonsyr Steven Co 292 Vinh Tran 362 Junichi Kayano 352 |
Bonnie Glefke 250 Scotty Yee 233 Ray Horne 310 Richard Franklin 358 |
Alvin Au 314 Junichi Kayano 354 Junichi Kayano 353 |
Nerio Katsuji 251 | |||
| Utsurimono | Brenton Love 267 | Steven Co 302 | Alden Turiano 317 Brenton Love 268 |
Alan Stein 335 Woody Aplanal 342 Low Chitbankgonsyr Erwin Santos 238 |
|||||
| Asagi-Shusui | Alan Stein 337 | Alvin Au 315 | Erwin Santos 239 | Noah Rakoski 279 | |||||
| Goshiki-Koromo | Noah Rakoski 281 | Alden Turiano 318 | Vincent Chang 246 Noah Rakoski 282 |
Vinh Tran 363 Brenton Love 270 |
Steven Co 306 | Steven Co 294 | |||
| Kawarimono | Woody Aplanal 346 | Steven Co 332 Alan Stein 338 Woody Aplanal 347 |
|||||||
| Hikari Utsurimono | Alden Turiano 321 | Bonnie Glefke 236 | Woody Aplanal 344 Nic Boero 349 |
||||||
| Bekko | Noah Rakoski 280 | ||||||||
| Hikari Mujimono | Woody Aplanal 345 | Alden Turiano 322 Richard Franklin 359 |
Noah Rakoski 275 Noah Rakoski 285 Vincent Chang 247 |
||||||
| Tancho | Steven Co 303 | Woody Aplanal 343 | Low Chitbankgonsyr Steven Co 293 Vincent Chang 259 |
||||||
| Gin Rin B | Steven Co 304 Vincent Chang 261 Vincent Chang 260 |
Brenton Love 269 | Vincent Chang 262 Alan Stein 336 Rowel Abella 391 Rowel Abella 327 |
Low Chitbankgonsyr | Dung Nguyen 331 Noah Rakoski 273 |
Noah Rakoski 278 | |||
| Hikari Moyomono | Mark Vo 287 Mark Vo 288 Mark Vo 290 Mark Vo 289 |
Steven Co 393 Noah Rakoski 283 Vincent Chang 395 Erwin Santos 396 |
Noah Rakoski 284 | Brenton Love 272 | Alvin Au 316 | ||||
| Mujimono | Alden Turiano 319 | Brenton Love 271 |