28th Central Florida Koi Show Results
Explore the official results of the 28th Central Florida Koi Show, including Grand Champion winners, top koi awards, judges’ selections, and event highlights.
28th Central Florida Koi Show Results
| 28th Central Florida Koi Show | |
|---|---|
| March 6th-8th, 2025 | |
| Grand Champion | Jason Yates – Kohaku – Over 28″ |
| Reserve Grand Champion | Herbert Fritch – Sanke – Over 28″ |
| Sakura Champion | Herbert Fritch – Kawarigoi – S – Over 28″ |
| Tsubaki Champion | Margy & Jim McManus – Tancho – T – 24-28″ |
| Botan Champion | Ross Fischer – Asagi/Shusui – B – Over 28″ |
| Mature Champion | Jason Yates – Kohaku – Over 28″ |
| Adult Champion | Mike McMahon – Kohaku – 20-24″ |
| Young Champion | Jorge Fortich – Kinginrin A – S – 16-20″ |
| Baby Champion | Janice Fleming – Kinginrin A – S – 8-12″ |
| Show Chair Award | Shivu Deng – Hikari Moyo – T – Over 28″ |
| Judges Award | James Story – Muuimono – S – Over 28″ |
| Jumbo Award | Herbert Fritch – Showa – Over 28″ |
| Most Unique | Cathy & Bob Young – Doitsu – T – 24-28″ |
| Best Male | Greg Brunshide – Doitsu – T – 20-24″ |
| People’s Choice Award | Cathy & Bob Young – Doitsu – T – 24-28″ |
| Florida East Coast Koi Friendship Award | Margy & Jim McManus – Tancho – T – 24-28″ |
| Atlanta Koi Club Friendship Award | Greg Brunshide – Doitsu – T – 20-24″ |
| ZNA Carolina Friendship Award | Margy & Jim McManus – Tancho – T – 24-28″ |
| South Carolina Koi & Watergarden Friendship | Greg Brunshide – Doitsu – T – 20-24″ |
| ZNA SoCal Friendship Award | Whitehead – Hikari Utsuri – T – 20-24″ |
| Rocky Mountain Koi Club Friendship Award | Whitehead – Koromo/Gos – S – 12-16″ |
| Upper Midwest Koi Club Friendship Award | Shirley Stone – Showa – 12-16″ |
| Shinkokai Award | Margy & Jim McManus – Asagi/Shusui – B – Over 28″ |
BEST IN VARIETY
| Best In Variety | Size 1 Under 8″ | Size 2 8-12″ | Size 3 12-16″ | Size 4 16-20″ | Size 5 20-24″ | Size 6 24-28″ | Size 7 Over 28″ |
|---|---|---|---|---|---|---|---|
| Rachman Kohaku | J Fleming Kohaku | Nguyen Sanke | J Fleming Asagi/Shusui – B | Whitehead Kohaku | C Bishop Kinginrin A – S | Fritch Showa | |
| Kohaku J Story Over 28″ | 1st 2nd 3rd | Rothwell J Fleming | M McMahon S Stone S Stone | Brunshide Brunshide | M Donahue | A Blanco A Blanco | M & J McManus |
| Sanke M & J McManus 24-28″ | 1st 2nd 3rd | Rothwell S Stone S Stone | S Stone Sotomayor | S&S Spanik | Nguyen | ||
| Showa A Blanco 24-28″ | 1st R & L Porter 2nd Andrews 3rd R & L Porter | R&R Rocha Earle R&R Rocha | S Stone | M Donahue | R Fischer | ||
| Shiro Utsuri A Blanco 24-28″ | 1st Rachman 2nd R&H Forbis 3rd | B&C Young | Rachman S Stone Sotomayor | Deng | |||
| Kinginrin A – S Gabriel 20-24″ | 1st Rachman 2nd Rachman 3rd J Fleming | B&C Young J Fleming | Sotomayor | Sotomayor | Gabriel Fritch B&C Young | ||
| Kinginrin B – S B&C Young 20-24″ | 1st Nguyen 2nd 3rd | Gabriel Rachman Sotomayor | Brunshide B&C Young | A Blanco R Fischer | |||
| Koromo/Gos – S Whitehead 12-16″ | 1st Fritch 2nd 3rd | Earle | Rachman | M Donahue | Gabriel | R Fischer M Donahue | R Fischer |
| Hikari Muii – B Sotomayor 16-20″ | 1st 2nd 3rd | ||||||
| Hikari Moyo – T J Story 16-20″ | 1st Fortich 2nd 3rd | Rachman Sotomayor | Gabriel Sotomayor Sotomayor | Rachman Sotomayor | B&C Young Mills | Deng | |
| Hikari Utsuri – T Whitehead 20-24″ | 1st 2nd 3rd | ||||||
| Hi/Ki Utsuri – B J Fleming Under 8″ | 1st 2nd 3rd | S Stone | Sotomayor | Rachman Sotomayor | J Story |
BEST IN VARIETY
| BEST IN VARIETY | Size 1 Under 8″ |
Size 2 8-12″ |
Size 3 12-16″ |
Size 4 16-20″ |
Size 5 20-24″ |
Size 6 24-28″ |
Size 7 Over 28″ |
|---|---|---|---|---|---|---|---|
|
Asagi/Shusui – B Rachman 12-16″ |
1st C Bishop 2nd R & H Forbis 3rd Giangrande |
Sotomayor | Sotomayor |
Brunshide Brunshide |
R Fischer Deng J Yates |
||
|
Kawarigoi – S Sotomayor 12-16″ |
1st S Stone 2nd 3rd |
Sotomayor |
McCalla Sotomayor |
Fritch | |||
|
Muuimono – S Brunshide 20-24″ |
1st R & H Forbis 2nd 3rd |
Sotomayor | Rachman |
J Story A Blanco |
|||
|
Tancho – T M & J McManus 24-28″ |
1st J Fleming 2nd Earle 3rd |
Nguyen J Fleming |
McCalla Sotomayor |
B&C Young B&C Young |
A Blanco | ||
|
Doitsu – T J Fleming 16-20″ |
1st Giangrande 2nd 3rd |
M Tiller Sotomayor |
Rachman |
Brunshide B&C Young |
B&C Young | Fritch | |
|
Bekko – B Gabriel 20-24″ |
1st 2nd 3rd |
||||||
|
Longfin Sotomayor Under 8″ |
1st Sotomayor 2nd S Stone 3rd S Stone |