The Miami Koi Show 2026
The Glass Venue
Miami, Florida
September 4–6, 2026
Major Awards
| Award | Winner | Variety | Size |
|---|---|---|---|
| Grand Champion A | Steve & Sandy Zimmerman | Kohaku | 80cm & Over |
| Grand Champion B | Jorge Fortich | Kawarimono | 80cm & Over |
| Reserve Grand Champion A | Steve & Sandy Zimmerman | Taisho Sanshoku | 80cm & Over |
| Reserve Grand Champion B | Shivu Deng | Asagi | 70.0–79.9cm |
| Mature Champion A | Steve & Sandy Zimmerman | Showa Sanshoku | 80cm & Over |
| Mature Champion B | Shivu Deng | Mujimono | 70.0–79.9cm |
| Adult Champion A | Steve & Sandy Zimmerman | Kohaku | 60.0–69.9cm |
| Adult Champion B | Jorge Fortich | Tancho | 60.0–69.9cm |
| Young Champion A | Jorge Fortich | Kohaku | 40.0–49.9cm |
| Young Champion B | Jorge Fortich | Kinginrin A | 30.0–39.9cm |
| Baby Champion A | Margy McManus | Kohaku | 20.0–29.9cm |
| Baby Champion B | David Gabriel | Tancho | 20.0–29.9cm |
| Jumbo Award | Steve & Sandy Zimmerman | Kohaku | 80cm & Over |
| Judges Friendship Award | Margy McManus | Showa Sanshoku | 60.0–69.9cm |
| Atlanta Koi Club Award | Levon Chen | Tancho | 50.0–59.9cm |
| Southern Koi Association Award | Frank Peraza | Asagi | 40.0–49.9cm |
Best in Size
| Size | Size Range | Winner | Variety |
|---|---|---|---|
| Size 1 | Under 19.9cm | Not listed | — |
| Size 2 | 20.0–29.9cm | Chen | Kohaku |
| Size 3 | 30.0–39.9cm | Fortich | Kinginrin A |
| Size 4 | 40.0–49.9cm | M Donahue | Showa Sanshoku |
| Size 5 | 50.0–59.9cm | Fortich | Kinginrin A |
| Size 6 | 60.0–69.9cm | M Glefke | Kohaku |
| Size 7 | 70.0–79.9cm | Deng | Showa Sanshoku |
| Size 8 | 80cm & Over | Steve & Sandy Zimmerman | Kohaku |
Best in Variety
| Variety | Winner | Size |
|---|---|---|
| Kohaku | Gabriel | 50.0–59.9cm |
| Taisho Sanshoku | Fortich | 30.0–39.9cm |
| Showa Sanshoku | McManus | 60.0–69.9cm |
| Kinginrin A | McManus | 50.0–59.9cm |
| Kinginrin B | Fortich | 30.0–39.9cm |
| Utsurimono | Deng | 60.0–69.9cm |
| Asagi | Peraza | 40.0–49.9cm |
| Koromo | Carrerou | 40.0–49.9cm |
| Goshiki | Stephenson | 50.0–59.9cm |
| Hikari Muji | Sanatana | 60.0–69.9cm |
| Hikari Moyo | M Glefke | 60.0–69.9cm |
| Kawarimono | Tauber | 60.0–69.9cm |
| Mujimono | Stephenson | 50.0–59.9cm |
| Tancho | Chen | 50.0–59.9cm |
| Bekko | St Hurbain | 20.0–29.9cm |
| Longfin | Ramos | 80cm & Over |
Variety Class Placements
| Variety | Size | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|
| Kohaku | Size 3 — 30.0–39.9cm | Fortich | — | — |
| Kohaku | Size 4 — 40.0–49.9cm | Fortich | — | — |
| Kohaku | Size 5 — 50.0–59.9cm | Ranch | — | — |
| Kohaku | Size 6 — 60.0–69.9cm | Sanatana | — | — |
| Taisho Sanshoku | Size 2 — 20.0–29.9cm | Fortich | — | — |
| Taisho Sanshoku | Size 3 — 30.0–39.9cm | Sotomayor | — | — |
| Taisho Sanshoku | Size 5 — 50.0–59.9cm | Trapero | — | — |
| Taisho Sanshoku | Size 6 — 60.0–69.9cm | Hu | — | — |
| Showa Sanshoku | Size 3 — 30.0–39.9cm | C Bishop | M Donahue | Sotomayor |
| Showa Sanshoku | Size 4 — 40.0–49.9cm | M Donahue | Rachman | St Hurbain |
| Showa Sanshoku | Size 5 — 50.0–59.9cm | Ranch | — | — |
| Showa Sanshoku | Size 6 — 60.0–69.9cm | Trapero | — | — |
| Showa Sanshoku | Size 7 — 70.0–79.9cm | Alverez | — | — |
| Kinginrin A | Size 2 — 20.0–29.9cm | St Hurbain | — | — |
| Kinginrin A | Size 3 — 30.0–39.9cm | St Hurbain | Sotomayor | — |
| Kinginrin A | Size 5 — 50.0–59.9cm | Hernan | — | — |
| Kinginrin A | Size 6 — 60.0–69.9cm | Carrerou | — | — |
| Kinginrin B | Size 2 — 20.0–29.9cm | St Hurbain | — | — |
| Kinginrin B | Size 5 — 50.0–59.9cm | Sanatana | — | — |
| Kinginrin B | Size 6 — 60.0–69.9cm | Alverez | — | — |
| Utsurimono | Size 5 — 50.0–59.9cm | Hernan | Tauber | — |
| Asagi | Size 4 — 40.0–49.9cm | Stephenson | — | — |
| Goshiki | Size 5 — 50.0–59.9cm | M Donahue | — | — |
| Hikari Muji | Size 6 — 60.0–69.9cm | Ramos | — | — |
| Hikari Moyo | Size 2 — 20.0–29.9cm | Sotomayor | — | — |
| Hikari Moyo | Size 4 — 40.0–49.9cm | Sotomayor | — | — |
| Hikari Moyo | Size 6 — 60.0–69.9cm | Ranch | — | — |
| Kawarimono | Size 2 — 20.0–29.9cm | Sotomayor | Sotomayor | — |
| Kawarimono | Size 4 — 40.0–49.9cm | Sotomayor | Stephenson | — |
| Mujimono | Size 5 — 50.0–59.9cm | Tauber | — | — |
| Tancho | Size 5 — 50.0–59.9cm | Stephenson | — | — |
| Tancho | Size 6 — 60.0–69.9cm | Tauber | Chen | Tauber |
| Longfin | Size 8 — 80cm & Over | Stephenson | Stephenson | Stephenson |
Results transcribed from the Miami Koi Show 2026 results sheet supplied to Shinkokai USA.