2026 Koi Show Results
August 24, 2026
Major Awards
| Award | Winner | Variety | Size |
|---|---|---|---|
| Grand Champion A | Herbert Fritch | Taisho Sanshoku | 32.1″ & Up |
| Grand Champion B | Herbert Fritch | Hikari Moyomono | 32.1″ & Up |
| Reserve Grand Champion A | Herbert Fritch | Showa Sanshoku | 32.1″ & Up |
| Reserve Grand Champion B | Herbert Fritch | KinGinRin B | 32.1″ & Up |
| Mature Champion A | Herbert Fritch | Kohaku | 32.1″ & Up |
| Mature Champion B | Herbert Fritch | Kawarimono | 32.1″ & Up |
| Adult Champion A | Laura Whitehead | Showa Sanshoku | 24.1″-28″ |
| Adult Champion B | Laura Whitehead | Koromo/Goshiki | 20.1″-24″ |
| Young Champion A | Tom Rogers | Showa Sanshoku | 16.1″-20″ |
| Young Champion B | Laura Whitehead | Koromo/Goshiki | 16.1″-20″ |
| Baby Champion A | Herbert Fritch | Showa Sanshoku | 8.1″-12″ |
| Baby Champion B | Joshua Burg | KinGinRin B | 8.1″-12″ |
| Jumbo | Herbert Fritch | Taisho Sanshoku | 32.1″ & Up |
| Judges Award | Herbert Fritch | Taisho Sanshoku | 24.1″-28″ |
| Rocky Mountain Koi Club Friendship Award | Joshua Burg | KinGinRin A | 8.1″-12″ |
| ZNA Carolina | Kevin Brennan | Tancho | 12.1″-16″ |
Best in Size
| Size Class | Size Range | Winner | Variety |
|---|---|---|---|
| Size 1 | 0″-8″ | Asselta | Taisho Sanshoku |
| Size 2 | 8.1″-12″ | Fritch | Taisho Sanshoku |
| Size 3 | 12.1″-16″ | Whitehead | KinGinRin A |
| Size 4 | 16.1″-20″ | Bendon | Kohaku |
| Size 5 | 20.1″-24″ | Iasparo | Showa Sanshoku |
| Size 6 | 24.1″-28″ | Iasparo | KinGinRin A |
| Size 7 | 28.1″-32″ | Falconio | Kohaku |
| Size 8 | 32.1″ & Up | Falconio | Taisho Sanshoku |
Best in Variety
| Variety | Winner | Size |
|---|---|---|
| Kohaku | Brennan | 12.1″-16″ |
| Taisho Sanshoku | Fritch | 16.1″-20″ |
| Showa Sanshoku | Falconio | 28.1″-32″ |
| Utsuri Mono | Whitehead | 20.1″-24″ |
| KinGinRin A | Bendon | 12.1″-16″ |
| KinGinRin B | Fritch | 24.1″-28″ |
| Asagi/Shusui | Hemphill | 20.1″-24″ |
| Koromo/Goshiki | Sirkumar | 16.1″-20″ |
| Hikari Mujimono | Hobbes | 8.1″-12″ |
| Hikari Moyomono | Not listed on source sheet | 20.1″-24″ |
| Hikari Utsurimono | Not listed on source sheet | 24.1″-28″ |
| Kawarimono | Iasparo | 20.1″-24″ |
| Mujimono | Whitehead | 28.1″-32″ |
| Tancho | Bendon | 24.1″-28″ |