THE KOI CLUB OF SAN DIEGO'S 36TH ANNUAL KOI SHOW March 7th AND 8th, 2026
Del Mar Fairgrounds, Bing Crosby Hall
Contact: ShowChair.kcsd@gmail.com
36TH ANNUAL SAN DIEGO KOI SHOW CHAMPIONS
| Award | Size | Variety | Tank | Owner |
|---|---|---|---|---|
| Grand Champion | Size 9 | Showa | Tank 16 | Andy Woo |
| Grand Champion B | Size 9 | Hikari Muji | Tank 16 | Andy Woo |
| Reserve Grand Champion | Size 9 | Sanke | Tank 26 | Scotty Yee |
| Reserve Grand Champion B | Size 7 | Goshiki | Tank 24 | Alan Hanna |
| Mature Champion | Size 8 | Sanke | Tank 19 | Walter Hackett |
| Mature Champion B | Size 9 | Kawarigoi | Tank 26 | Scotty Yee |
| Adult Champion | Size 5 | Kohaku | Tank 12 | Andy Woo |
| Adult Champion B | Size 5 | Utsuri | Tank 12 | Andy Woo |
| Young Champion | Size 4 | Showa | Tank 9 | Steven Co |
| Young Champion B | Size 3 | Doitsu B | Tank 4 | Jack Chapman |
| Baby Champion | Size 1 | Sanke | Tank 7 | Steven Co |
| Baby Champion B | Size 1 | Utsuri | Tank 7 | Steven Co |
BEST IN SIZE
| Size | Variety | Tank | Owner |
|---|---|---|---|
| Size 1 | Kohaku | Tank 9 | Steven Co |
| Size 2 | Gin Rin A | Tank 7 | Steven Co |
| Size 3 | Showa | Tank 7 | Steven Co |
| Size 4 | Kohaku | Tank 7 | Steven Co |
| Size 5 | Kohaku | Tank 9 | Steven Co |
| Size 6 | Sanke | Tank 6 | Jack Chapman |
| Size 7 | Sanke | Tank 22 | Zhi Hu |
| Size 8 | Kohaku | Tank 20 | Walter Hackett |
| Size 9 | Showa | Tank 15 | Andy Woo |
BEST IN SIZE B
| Size | Variety | Tank | Owner |
|---|---|---|---|
| Size 1 | Goshiki | Tank 9 | Steven Co |
| Size 2 | Tancho | Tank 7 | Steven Co |
| Size 3 | Doitsu | Tank 7 | Steven Co |
| Size 4 | Hikari Moyo | Tank 6 | Jack Chapman |
| Size 5 | Goshiki | Tank 23 | Brenton Love |
| Size 6 | Tancho | Tank 24 | Alan Hanna |
| Size 7 | Bekko | Tank 34 | Noah Rakoski |
| Size 8 | Doitsu B | Tank 33 | Noah Rakoski |
| Size 9 | Hikari Muji | Tank 12 | Andy Woo |
BEST IN VARIETY
| Variety | Size | Tank | Owner |
|---|---|---|---|
| Kohaku | Size 8 | Tank 13 | Andy Woo |
| Sanke | Size 8 | Tank 13 | Andy Woo |
| Showa | Size 9 | Tank 15 | Andy Woo |
| Utsuri | Size 6 | Tank 21 | Zhi Hu |
| Hikari Muji | Size 7 | Tank 36 | Jack Story Jr. |
| Asagi-Shusui | Size 5 | Tank 4 | Jack Chapman |
| Goshiki | Size 5 | Tank 6 | Jack Chapman |
| Gin Rin A | Size 5 | Tank 9 | Steven Co |
| Kawarigoi | Size 4 | Tank 5 | Jack Chapman |
| Bekko | Size 5 | Tank 28 | Nino Cabigon |
| Ochiba Shigure | Size 4 | Tank 34 | Noah Rakoski |
| Tancho | Size 2 | Tank 36 | Jack Story Jr. |
| Gin Rin B | Size 8 | Tank 31 | Noah Rakoski |
| Doitsu | Size 7 | Tank 6 | Jack Chapman |
| Hikari Moyo | Size 6 | Tank 23 | Brenton Love |
| Long Fin A | Size 6 | Tank 1 | Buck Buckles |
| Long Fin B | Size 9 | Tank 5 | Jack Chapman |
FIRST PLACE
| Size | Variety | Tank | Owner |
|---|---|---|---|
| Size 1 | Kohaku | Tank 29 | Vincent Cheng |
| Size 3 | Kohaku | Tank 29 | Vincent Cheng |
| Size 4 | Kohaku | Tank 29 | Vincent Cheng |
| Size 5 | Kohaku | Tank 35 | Scotty Yee |
| Size 6 | Kohaku | Tank 30 | Noah Rakoski |
| Size 8 | Kohaku | Tank 17 | Dain Corrales |
| Size 9 | Kohaku | Tank 35 | Scotty Yee |
| Size 1 | Sanke | Tank 11 | Matt Rhoades |
| Size 2 | Sanke | Tank 26 | Scotty Yee |
| Size 3 | Sanke | Tank 7 | Steven Co |
| Size 4 | Sanke | Tank 21 | Zhi Hu |
| Size 5 | Sanke | Tank 29 | Vincent Cheng |
| Size 7 | Sanke | Tank 4 | Jack Chapman |
| Size 8 | Sanke | Tank 17 | Dain Corrales |
| Size 2 | Showa | Tank 9 | Steven Co |
| Size 4 | Showa | Tank 7 | Steven Co |
| Size 6 | Showa | Tank 9 | Steven Co |
| Size 7 | Showa | Tank 30 | Noah Rakoski |
| Size 2 | Utsuri | Tank 23 | Brenton Love |
| Size 3 | Utsuri | Tank 29 | Vincent Cheng |
| Size 5 | Utsuri | Tank 23 | Brenton Love |
| Size 6 | Utsuri | Tank 3 | Buck Buckles |
| Size 5 | Hikari Muji | Tank 28 | Nino Cabigon |
| Size 9 | Hikari Muji | Tank 20 | Walter Hackett |
| Size 3 | Asagi-Shusui | Tank 29 | Vincent Cheng |
| Size 8 | Asagi-Shusui | Tank 31 | Noah Rakoski |
| Size 4 | Goshiki | Tank 29 | Vincent Cheng |
| Size 2 | Gin Rin A | Tank 29 | Vincent Cheng |
| Size 3 | Gin Rin A | Tank 23 | Brenton Love |
| Size 1 | Kawarigoi | Tank 3 | Buck Buckles |
| Size 3 | Kawarigoi | Tank 23 | Brenton Love |
| Size 5 | Kawarigoi | Tank 11 | Matt Rhoades |
| Size 7 | Kawarigoi | Tank 3 | Buck Buckles |
| Size 8 | Kawarigoi | Tank 33 | Noah Rakoski |
| Size 2 | Bekko | Tank 10 | Matt Rhoades |
| Size 3 | Bekko | Tank 3 | Buck Buckles |
| Size 1 | Tancho | Tank 11 | Matt Rhoades |
| Size 4 | Tancho | Tank 28 | Nino Cabigon |
| Size 2 | Gin Rin B | Tank 29 | Vincent Cheng |
| Size 3 | Gin Rin B | Tank 7 | Steven Co |
| Size 5 | Gin Rin B | Tank 36 | Jack Story Jr. |
| Size 1 | Doitsu | Tank 11 | Matt Rhoades |
| Size 6 | Doitsu | Tank 36 | Jack Story Jr. |
| Size 1 | Hikari Moyo | Tank 10 | Matt Rhoades |
| Size 3 | Hikari Moyo | Tank 36 | Jack Story Jr. |
| Size 4 | Hikari Moyo | Tank 7 | Steven Co |
| Size 6 | Hikari Moyo | Tank 23 | Brenton Love |
| Size 1 | Long Fin B | Tank 14 | Cory Burke |
| Size 2 | Long Fin B | Tank 3 | Buck Buckles |
| Size 7 | Long Fin B | Tank 1 | Buck Buckles |
SECOND PLACE
| Size | Variety | Tank | Owner |
|---|---|---|---|
| Size 3 | Kohaku | Tank 29 | Vincent Cheng |
| Size 4 | Kohaku | Tank 5 | Jack Chapman |
| Size 5 | Kohaku | Tank 24 | Alan Hanna |
| Size 8 | Kohaku | Tank 8 | Steven Co |
| Size 9 | Kohaku | Tank 8 | Steven Co |
| Size 2 | Sanke | Tank 9 | Steven Co |
| Size 3 | Sanke | Tank 29 | Vincent Cheng |
| Size 4 | Sanke | Tank 21 | Zhi Hu |
| Size 5 | Sanke | Tank 28 | Nino Cabigon |
| Size 2 | Showa | Tank 29 | Vincent Cheng |
| Size 4 | Showa | Tank 4 | Jack Chapman |
| Size 6 | Showa | Tank 21 | Zhi Hu |
| Size 2 | Utsuri | Tank 1 | Buck Buckles |
| Size 5 | Utsuri | Tank 28 | Nino Cabigon |
| Size 2 | Gin Rin A | Tank 4 | Jack Chapman |
| Size 3 | Kawarigoi | Tank 14 | Cory Burke |
| Size 3 | Bekko | Tank 10 | Matt Rhoades |
| Size 1 | Hikari Moyo | Tank 14 | Cory Burke |
| Size 4 | Hikari Moyo | Tank 29 | Vincent Cheng |
| Size 7 | Long Fin B | Tank 22 | Zhi Hu |
THIRD PLACE
| Size | Variety | Tank | Owner |
|---|---|---|---|
| Size 4 | Kohaku | Tank 34 | Noah Rakoski |
| Size 5 | Kohaku | Tank 4 | Jack Chapman |
| Size 2 | Sanke | Tank 36 | Jack Story Sr. |
| Size 3 | Sanke | Tank 12 | Andy Woo |
| Size 4 | Sanke | Tank 10 | Matt Rhoades |
| Size 2 | Showa | Tank 1 | Buck Buckles |
| Size 3 | Kawarigoi | Tank 1 | Buck Buckles |
| Size 3 | Bekko | Tank 1 | Buck Buckles |
FOURTH PLACE
| Size | Variety | Tank | Owner |
|---|---|---|---|
| Size 5 | Kohaku | Tank 5 | Jack Chapman |
SPECIAL AWARDS
| Award | Size | Variety | Tank | Owner |
|---|---|---|---|---|
| Novice Champion | Size 8 | Sanke | Tank 17 | Dain Corrales |
| Founder’s Award | Size 8 | Kohaku | Tank 17 | Dain Corrales |
| Peoples Choice Award | Size 9 | Long Fin B | Tank 5 | Jack Chapman |
| Shinkokai Koi Organisation International | Size 2 | Gin Rin A | Tank 4 | Jack Chapman |
| Rocky Mountain Koi Club | Size 9 | Hikari Muji | Tank 20 | Walter Hackett |
| Rocky Mountain Koi Club | Size 3 | Doitsu B | Tank 4 | Jack Chapman |


